Loading...
Loading...

BDS, PgDM, BDM | General Dentist & Community Leader - DentalReach
Patient Rating
Questions Answered
Get expert dental advice from Dr. Rockson Samuel, a highly experienced dentist with 15+ years of practice and 500+ questions answered.
Experience the same premium materials and expertise you trust at home, but at 70-80% lower prices. Your dental vacation pays for itself.
See how much you can save on popular treatments
| Treatment | Indira Dental (INR) | Savings |
|---|---|---|
| Dental Implant (Single) US: $3,000 - $5,000 | UK: £2,000 - £3,500 | ₹25,000 ($300) | 90% OFF |
| All-on-4 Implants (Jaw) US: $25,000 - $40,000 | UK: £15,000 - £25,000 | ₹3,50,000 ($4,200) | 85% OFF |
| Zirconia Crown US: $1,500 - $2,500 | UK: £800 - £1,200 | ₹12,000 ($145) | 90% OFF |
| Porcelain Veneer US: $1,200 - $2,500 | UK: £700 - £1,000 | ₹12,000 ($145) | 88% OFF |
| Root Canal Treatment US: $1,000 - $1,500 | UK: £600 - £900 | ₹4,000 ($48) | 95% OFF |
| Teeth Whitening US: $500 - $800 | UK: £400 - £600 | ₹8,000 ($96) | 85% OFF |
Lower cost does not mean lower quality. The cost of living and operating in India allows us to offer premium care for less.
Real estate, insurance, and labor costs are significantly lower in India.
We use the exact same global brands (Straumann, Nobel Biocare, 3M) as Western clinics.
Our prices are transparent. No surprise 'facility fees' or 'booking charges'.

All-on-4/6 Implants, Prosthesis, 5-Star Stay, Airport Transfers
View DetailsVeneers/Crowns, Whitening, Hotel Stay, Local Sightseeing
View DetailsSend us your recent X-rays or treatment plan for a free second opinion and cost estimate.