Loading...
Loading...

BDS, PgDM, BDM | General Dentist & Community Leader - DentalReach
Patient Rating
Questions Answered
Get expert dental advice from Dr. Rockson Samuel, a highly experienced dentist with 15+ years of practice and 500+ questions answered.
CostSavingsPage.hero.description
CostSavingsPage.comparison.subtitle
| CostSavingsPage.comparison.columns.treatment | CostSavingsPage.comparison.columns.india | Savings |
|---|---|---|
| Dental Implant (Single) US: $3,000 - $5,000 | UK: £2,000 - £3,500 | ₹25,000 ($300) | 90% OFF |
| All-on-4 Implants (Jaw) US: $25,000 - $40,000 | UK: £15,000 - £25,000 | ₹3,50,000 ($4,200) | 85% OFF |
| Zirconia Crown US: $1,500 - $2,500 | UK: £800 - £1,200 | ₹12,000 ($145) | 90% OFF |
| Porcelain Veneer US: $1,200 - $2,500 | UK: £700 - £1,000 | ₹12,000 ($145) | 88% OFF |
| Root Canal Treatment US: $1,000 - $1,500 | UK: £600 - £900 | ₹4,000 ($48) | 95% OFF |
| Teeth Whitening US: $500 - $800 | UK: £400 - £600 | ₹8,000 ($96) | 85% OFF |
CostSavingsPage.quality.description
CostSavingsPage.quality.features.0.desc
CostSavingsPage.quality.features.1.desc
CostSavingsPage.quality.features.2.desc

CostSavingsPage.packages.items.implants.includes
View DetailsCostSavingsPage.packages.items.smile.includes
View DetailsCostSavingsPage.packages.items.general.includes
View Details